|
| Areas Orchard |
Rooms Office Conference Room |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| << Go To Week Before | Go To This Week | Go To Week After>> |
Time: | Sun Nov 22 |
Mon Nov 23 |
Tue Nov 24 |
Wed Nov 25 |
Thu Nov 26 |
Fri Nov 27 |
Sat Nov 28 |
|---|---|---|---|---|---|---|---|
| 07:00AM | NO SCHOOL - THANKSGIVING | NO SCHOOL - THANKSGIVING | |||||
| 07:30AM | " | " | |||||
| 08:00AM | " | " | |||||
| 08:30AM | " | " | |||||
| 09:00AM | " | " | |||||
| 09:30AM | " | " | |||||
| 10:00AM | " | " | |||||
| 10:30AM | " | " | |||||
| 11:00AM | " | " | |||||
| 11:30AM | " | " | |||||
| 12:00PM | " | " | |||||
| 12:30PM | " | " | |||||
| 01:00PM | CBS | " | " | ||||
| 01:30PM | " | " | " | ||||
| 02:00PM | " | " | |||||
| 02:30PM | " | " | |||||
| 03:00PM | " | " | |||||
| 03:30PM | " | " | |||||
| 04:00PM | " | " | |||||
| 04:30PM | " | " | |||||
| 05:00PM |
| Orchard Staff | Articulation | District Office | Testing (MAPS, SRI) | Not Available |